Longest-Serving Current CEOs: 13 Active Leaders
Rankings of active chief executive officers who remain currently in office, sorted by verified days served from appointment to today.
Filter by Industry:
Showing 13 matching executive recordsClick headers to sort table dynamically
| Role | Status | |||||
|---|---|---|---|---|---|---|
| #2 | Warren Buffett Chairman & CEO | Berkshire Hathaway | Chairman & CEO | May 10, 1970 | 56 years 6 months20,640 days | Current |
| #5 | Bernard Arnault Chairman & CEO | LVMH | Chairman & CEO | Jan 13, 1989 | 37 years 9 months13,817 days | Current |
| #10 | Marc Benioff Co-Founder, Chair & CEO | Salesforce | Co-Founder, Chair & CEO | Mar 8, 1999 | 27 years 8 months10,111 days | Current |
| #13 | Mark Zuckerberg Founder, Chairman & CEO | Meta | Founder, Chairman & CEO | Feb 4, 2004 | 22 years 9 months8,317 days | Current |
| #14 | Jamie Dimon Chairman & CEO | JPMorgan Chase | Chairman & CEO | Dec 31, 2005 | 20 years 10 months7,621 days | Current |
| #15 | Elon Musk CEO (Technoking of Tesla) | Tesla | CEO (Technoking of Tesla) | Oct 15, 2008 | 18 years6,602 days | Current |
| #16 | Tim Cook CEO | Apple | CEO | Aug 24, 2011 | 15 years 2 months5,559 days | Current |
| #19 | Mary Barra Chair & CEO | General Motors | Chair & CEO | Jan 15, 2014 | 12 years 9 months4,684 days | Current |
| #20 | Satya Nadella Chairman & CEO | Microsoft | Chairman & CEO | Feb 4, 2014 | 12 years 9 months4,664 days | Current |
| #21 | Lisa Su Chair & CEO | AMD | Chair & CEO | Oct 8, 2014 | 12 years 1 month4,418 days | Current |
| #22 | Sundar Pichai CEO | Alphabet | CEO | Oct 2, 2015 | 11 years 1 month4,059 days | Current |
| #23 | Arvind Krishna Chairman & CEO | IBM | Chairman & CEO | Apr 6, 2020 | 6 years 7 months2,411 days | Current |
| #27 | Bob Iger CEO | The Walt Disney Company | CEO | Nov 20, 2022 | 3 years 11 months1,453 days | Current |
Ranking Methodology & Sources
Tenure duration is measured in continuous days from the formal date of appointment as Chief Executive Officer to the official date of resignation, retirement, or departure. Interim terms are noted separately. Every data point is independently audited against regulatory filings (such as SEC Form 8-K, 10-K, and DEF 14A proxy statements).
Last updated: